Home

Serie storiche generalmente Trasparente its1 its4 Fai un esperimento Dimmi Patriottico

ITS sequences containing ITS1, ITS2 and other ribosomal DNA genomic... |  Download Scientific Diagram
ITS sequences containing ITS1, ITS2 and other ribosomal DNA genomic... | Download Scientific Diagram

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

Representative gel electrophoresis of the ITS1 and ITS4 PCR products.... |  Download Scientific Diagram
Representative gel electrophoresis of the ITS1 and ITS4 PCR products.... | Download Scientific Diagram

Figure 1 from The Variability in the Fungal Ribosomal DNA (ITS1, ITS2, and  5.8 S rRNA Gene): Its Biological Meaning and Application in Medical  Mycology | Semantic Scholar
Figure 1 from The Variability in the Fungal Ribosomal DNA (ITS1, ITS2, and 5.8 S rRNA Gene): Its Biological Meaning and Application in Medical Mycology | Semantic Scholar

Genes | Free Full-Text | CNN_FunBar: Advanced Learning Technique for Fungi  ITS Region Classification
Genes | Free Full-Text | CNN_FunBar: Advanced Learning Technique for Fungi ITS Region Classification

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram

The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table
The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table

Schematic representation of rRNA with localisation of primers ITS1 and... |  Download Scientific Diagram
Schematic representation of rRNA with localisation of primers ITS1 and... | Download Scientific Diagram

DNA-BASED STUDIES ON APHANOMYCES INVADANS, THE FUNGAL PATHOGEN OF EPIZOOTIC  ULCERATIVE SYNDROME (EUS) - JAMES H. LILLEY[4] AND SUPRANEE CHINABUT[5]
DNA-BASED STUDIES ON APHANOMYCES INVADANS, THE FUNGAL PATHOGEN OF EPIZOOTIC ULCERATIVE SYNDROME (EUS) - JAMES H. LILLEY[4] AND SUPRANEE CHINABUT[5]

choice of fungal primers - General Discussion - QIIME 2 Forum
choice of fungal primers - General Discussion - QIIME 2 Forum

Methods used for the study of endophytic fungi: a review on methodologies  and challenges, and associated tips | Archives of Microbiology
Methods used for the study of endophytic fungi: a review on methodologies and challenges, and associated tips | Archives of Microbiology

Detection and Identification of Fungal Pathogens by PCR and by ITS2 and  5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical  Microbiology
Detection and Identification of Fungal Pathogens by PCR and by ITS2 and 5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical Microbiology

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

Location of the primers ITS1 ext B and ITS4 ext A used for... | Download  Scientific Diagram
Location of the primers ITS1 ext B and ITS4 ext A used for... | Download Scientific Diagram

Reliable protocols for DNA extraction from freeze-dried macrofungal samples  used in molecular macrofungal systematics studies
Reliable protocols for DNA extraction from freeze-dried macrofungal samples used in molecular macrofungal systematics studies

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

ITS as an environmental DNA barcode for fungi: an in silico approach  reveals potential PCR biases | BMC Microbiology | Full Text
ITS as an environmental DNA barcode for fungi: an in silico approach reveals potential PCR biases | BMC Microbiology | Full Text

Prospective comparison between conventional microbial work-up vs PCR in the  diagnosis of fungal keratitis | Eye
Prospective comparison between conventional microbial work-up vs PCR in the diagnosis of fungal keratitis | Eye

A) Specificity of the first PCR (ITS1-ITS4 primer pair) with genomic... |  Download Scientific Diagram
A) Specificity of the first PCR (ITS1-ITS4 primer pair) with genomic... | Download Scientific Diagram

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

Oligonucleotides
Oligonucleotides

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

Selection and Experimental Evaluation of Universal Primers to Study the  Fungal Microbiome of Higher Plants
Selection and Experimental Evaluation of Universal Primers to Study the Fungal Microbiome of Higher Plants